Project Batches 09
|
||||||
Dr. Paul Raj Engineering College, Bhadrachalam |
||||||
Department of Computer Science & Engineering |
||||||
Mini Project Batches for the year 2012 - 2013 |
||||||
| S.No | Batch No | Name of the Student | Roll No | Guide | Project Title | Technology |
| 1 | 1 | Gorsa Sushma | 09371A0528 | Mrs. B. Sunitha | Mobile Bill Payments | .NET |
| 2 | M Neeraja | 09371A0546 | ||||
| 3 | Bhavana Sindhu G | 09371A0526 | ||||
| 4 | Abhiram S | 07371A0501 | ||||
| 5 | 2 | Shilpa K | 09371A0540 | Mrs. N. Prameela | Suspicious Email Detection | JAVA |
| 6 | Naveen K | 09371A0541 | ||||
| 7 | Rajesh S | 09371A0566 | ||||
| 8 | Satyanarayana Varma | 08371A0571 | ||||
| 9 | 3 | Vidya Sravani | 09371A0552 | Ms. P. Padma | Mobile Banking Sys. | .NET |
| 10 | Krishna Murthy V | 09371A0576 | ||||
| 11 | Manoj Kumar B | 09371A0512 | ||||
| 12 | Ramya Krishna Y | 08371A0555 | ||||
| 13 | 4 | Anitha P | 09371A0554 | Mr. K. Kishore Kumar | Call center | .NET |
| 14 | Mahesh D | 09371A0521 | ||||
| 15 | Tejaswi K | 09371A0537 | ||||
| 16 | Prashanthi D | 08371A0548 | ||||
| 17 | 5 | Raja R | 09371A0561 | Ms. V. Sujatha | Virtual Class Room | .NET |
| 18 | Sai Bhargavi T | 09371A0572 | ||||
| 19 | Rama Krishna S | 09371A0563 | ||||
| 20 | Bala Ganesh P | 08371A0513 | ||||
| 21 | 6 | Sai Pramoda | 09371A0581 | Mr. Sandeep | Inf. Retreival using clust. Tech. | JAVA |
| 22 | Praveen Kumar P | 09371A0557 | ||||
| 23 | Jyothirmai D | 09371A0524 | ||||
| 24 | Vijay Kumar | 08371A0564 | ||||
| 25 | 7 | Divya B | 09371A0516 | Mrs. B. Rajitha | Online Banking | JAVA |
| 26 | Gopi D | 09371A0507 | ||||
| 27 | Ravindar A | 09371A0504 | ||||
| 28 | Avinash R | 09371A0562 | ||||
| 29 | 8 | Shanthi Priya K | 09371A0531 | Mr. Sudheer | Software Proj. Manag. Syst. | .NET |
| 30 | Samatha N | 09371A0549 | ||||
| 31 | Harish CH | 09371A0520 | ||||
| 32 | V Vishnu Vardhan | 09371A0578 | ||||
| 33 | 9 | Padmaja B | 09371A0517 | Mr. Ramesh | Web based edu. & Inf. | .NET |
| 34 | Meghana T | 09371A0574 | ||||
| 35 | Karthik Y | 09371A0579 | ||||
| 36 | Vijay Kumar G | 09371A0529 | ||||
| 37 | 10 | Ramesh A | 09371A0503 | Mr. V. Nitin | Shopping cart Sys. | .NET |
| 38 | Srinivas Rao D | 09371A0523 | ||||
| 39 | Sushma B | 09371A0518 | ||||
| 40 | Raghuram Reddy V | 09371A0577 | ||||
| 41 | 11 | Manasa K | 09371A0536 | Ms. Sd. Sruthi | Broken Links | JAVA |
| 42 | Deepthi K | 09371A0535 | ||||
| 43 | Venkanna B | 09371A0515 | ||||
| 44 | Sambasiva Rao M | 09371A0543 | ||||
| 45 | Yugandhar Reddy | 09371A0550 | ||||
| 46 | 12 | Malavika P | 09371A0555 | Ms. Rasheeda | Fuzzy Filtering | JAVA |
| 47 | Nagavalli A | 09371A0502 | ||||
| 48 | Raviteja T | 09371A0571 | ||||
| 49 | Manoj Pandey M | 09371A0544 | ||||
| 50 | 13 | Lokesh Kumar P | 09371A0556 | Mrs. B. Sunitha | Twitter search API | JAVA |
| 51 | Priyanka K | 09371A0538 | ||||
| 52 | Raviteja B | 09371A0513 | ||||
| 53 | Suresh B | 09371A0509 | ||||
| 54 | 14 | Anusha M | 09371A0542 | Mrs. N. Prameela | Speed Cash | .NET |
| 55 | Ashok Kumar K | 09371A0532 | ||||
| 56 | Sai Kumar G | 09371A0527 | ||||
| 57 | Naresh P | 09371A0558 | ||||
| 58 | 15 | Jyothirmai S | 09371A0567 | Ms. P. Padma | Citizen card sys. | .NET |
| 59 | Janani CH | 09371A0519 | ||||
| 60 | Harika T | 09371A0573 | ||||
| 61 | Raja Shekar Y | 09371A0580 | ||||
| 62 | 16 | Jagadeesh | 09371A0565 | Mr. K. Kishore Kumar | Mail Client | .NET |
| 63 | Janardhan Reddy D | 09371A0525 | ||||
| 64 | Sandeep B | 09371A0508 | ||||
| 65 | Koteswara Rao T | 09371A0570 | ||||
| 66 | 17 | Swetha K | 09371A0534 | Ms. V. Sujatha | Online Deposit | .NET |
| 67 | Priyanka S | 09371A0568 | ||||
| 68 | Kranthi Kumar D | 09371A0522 | ||||
| 69 | 18 | Heena Fathima Sk | 09371A0564 | Mr. Sandeep | Online Polling | JAVA |
| 70 | Supraja M | 09371A0548 | ||||
| 71 | Narsimha Rao A | 09371A0505 | ||||
| 72 | Sai Kamal M | 09371A0545 | ||||
| 73 | 19 | Ramya Krishna U | 09371A0575 | Mrs. B. Rajitha | Smart City | JAVA |
| 74 | Lakshmi Manasa T | 09371A0569 | ||||
| 75 | Barath Kumar M | 09371A0547 | ||||
| 76 | Raghu I | 09371A0530 | ||||

