| Dr. Paul Raj Engineering Colege, Bhadrachalam Department Of Computer Science & Engineering Project Batches for the year 2011-2012 |
|||||||
| Sno | Batch No |
Roll No | Name of the student | Guide name |
Project Title | FLATFORM | |
| 1 | 1 | 08-506 | Anitha P | Mr.N.Ashok | HOSPITAL MANAGEMENT SYSTEM | JAVA | |
| 2 | 08-547 | Prashanth | |||||
| 3 | 08-549 | Raffi. Md | |||||
| 4 | 08-503 | Aditya. T | |||||
| 5 | 2 | 08-507 | Anusha. S | K.Kishore Kumar | SHOP STREET | .NET | |
| 6 | 08-524 | Hima Sind | |||||
| 7 | 08-518 | Chandras | |||||
| 8 | 08-529 | Karthik Ku | |||||
| 9 | 3 | 08-510 | Aswini. Y | P. Padma | BENCH RESOURCE MANAGEMENT |
JAVA | |
| 10 | 08-543 | Naresh. U | |||||
| 11 | 08-539 | Murali Kri | |||||
| 12 | 08-530 | Laxmi Triv | |||||
| 13 | 4 | 08-512 | Baby. V | N. Prameela | ENTERPIRSE RESOURCE PLANING MANAGEMENT |
JAVA | |
| 14 | 07-553 | Rajesh. M | |||||
| 15 | 08-504 | Alekya. R | |||||
| 16 | 08-540 | Murali Kri | |||||
| 17 | 5 | 08-514 | Bhagya La | M.Ramesh | PLECEMENT ACTIVITY SYSTEM |
JAVA | |
| 18 | 08-521 | Divya. A | |||||
| 19 | 08-509 | Ashok. D | |||||
| 20 | 08-501 | Abhilash. | |||||
| 21 | 6 | 08-515 | Bhargava | Mr. V.Nitin | LEAVE MANAGEMENT SYSTEM |
JAVA | |
| 22 | 08-592 | Venkata K | |||||
| 23 | 08-581 | Srinivas. D | |||||
| 24 | 08-533 | Laxmi. S | |||||
| 25 | 7 | 08-520 | Devi. S | G.V.N. Sudheer | E-BANKING CUSTOMER SERVICES |
.NET | |
| 26 | 08-566 | Sai Rakes | |||||
| 27 | 08-522 | Gouthami | |||||
| 28 | 08-580 | Srinivas. B | |||||
| 29 | 8 | 08-527 | Jyothi. K | Mr. N.Ashok | GLOBAL COMMUNICATION MEDIA | JAVA | |
| 30 | 08-582 | Srinivas R | |||||
| 31 | 08-526 | Jwala. B | |||||
| 32 | 08-558 | Ravi Chan | |||||
| 33 | 9 | 08-534 | Mahedra | B.Sunitha | EFFECT TRACKING SYSTEM | JAVA | |
| 34 | 08-591 | Venkata S | |||||
| 35 | 08-579 | Srikanth. | |||||
| 36 | 10 | 08-537 | Manvitha. | G.V.N. Sudheer | SYBER HOTTER | .NET | |
| 37 | 08-556 | Ramya. M | |||||
| 38 | 08-543 | Narender | |||||
| 39 | 11 | 08-538 | Trinadh. K | P. Padma | VOYAGEMANAGEMENT | .NET | |
| 40 | 08-560 | Ravi Kisho | |||||
| 41 | 08-584 | Sudhir. K | |||||
| 42 | 08-550 | Rajasheka | |||||
| 43 | 12 | 08-545 | Navya Bh | K. Sandeep | E-COMPILER | JAVA | |
| 44 | 08-532 | Laxmi. S | |||||
| 45 | 08-553 | Rakesh. N | |||||
| 46 | 08-531 | Laxman R | |||||
| 47 | 13 | 08-546 | Pavan Ku | B. Rajitha | PROPRTY SEARCH | .NET | |
| 48 | 08-541 | Nagendra | |||||
| 49 | 08-593 | Vishnuvar | |||||
| 50 | 08M572 | Chaitanya | |||||
| 51 | 14 | 08-557 | Rani. I | N. Prameela | MARKETING ADMINISTRATION SYSTEM |
JAVA | |
| 52 | 08-554 | Ramadevi | |||||
| 53 | 08-567 | Sai Ram. K | |||||
| 54 | 08-544 | Naveen K | |||||
| 55 | 15 | 08-574 | Shravalya. | SD.Sruthi | ONLINE HAND WRITTEN SCRIPT RECOGNITION | JAVA | |
| 56 | 08-559 | Ravi Kiran | |||||
| 57 | 08-568 | Sandeep. | |||||
| 58 | 08-563 | Ruksana. | |||||
| 59 | 16 | 08-576 | Sri Vani. B | M.Ramesh | DEALER BASED NETWORKS | JAVA | |
| 60 | 08-577 | Sri Pavithr | |||||
| 61 | 08-575 | Sravan Ku | |||||
| 62 | 08-569 | Sandeep. | |||||
| 63 | 17 | 08-508 | Ashok. B | B. Rajitha | ULTRA APPS PORTAL | .NET | |
| 64 | 08-528 | Kalyan. N | |||||
| 65 | 08-570 | N. V. R. P. | |||||
| 66 | 08-588 | Venus. K | |||||
| 67 | 18 | 08-583 | Sri Vidya. | B. Sunitha | DATA CENTRIC KNOWLEDGE MANAGEMENT SYSTEM | JAVA | |
| 68 | 08-572 | Seetha Ra | |||||
| 69 | 08-502 | Abhilash. | |||||
| 70 | 07-560 | Ramesh C | |||||
| 71 | 19 | 08-585 | Sukanya. | V. Sujatha | FINANCIAL
ANALYSIS& REPORTS |
.NET | |
| 72 | 08-552 | Rajani. G | |||||
| 73 | 08-590 | Venkata R | |||||
| 20 | 08-578 | Sri Rama Y | K.Kishore Kumar | RENTAL HUB | .NET | ||
| 74 | 08-586 | Swathi. K | |||||
| 75 | 08-516 | Bhujanga | |||||
| 76 | 08-505 | Amith Ku | |||||
| 78 | 21 | 08-538 | Mounika | SD.Sruthi | CALL CENTER EXECUTER |
.NET | |
| 79 | 08-519 | Dakshina | |||||
| 80 | 08-517 | Anusha. C | |||||
| 81 | 08-511 | Azmath S | |||||
| 82 | 22 | 08-523 | Harika. M | V.Nitin | MINGLE SPOT | JAVA | |
| 83 | 06-522 | Krishna B | |||||
| 84 | 08-535 | Mamatha | |||||
| 85 | 08-525 | Jeevan Re | |||||
